Top Weekly Results
Redcliffe Twilight Pentathlon
| 1. | U9 | Simone Berndt | 60m Hurdles 45cm | 11.60 |
18 Arana
| 1. | U13 | Joshua Morrison | 1500m Walk | 5:24.00 |
| 2. | U13 | Jacob Lowien | 1500m Walk | 6:42.00 |
| 3. | U13 | Jacob Lowien | 200m Sprint | 27.00 |
| 4. | U11 | Josephine Giavon | 200m Sprint | 31.20 |
| 5. | U10 | Cooper Schmidt | Long Jump | 4.09 |
| 6. | U14 | Josie Dower | 1500m Run | 5:47.30 |
17 Arana
| 1. | U10 | Tahlia Fletcher | 400m Run | 1:15.60 |
| 2. | U10 | Elee Hoffman | 400m Run | 1:16.20 |
| 3. | U11 | Josephine Giavon | 200m Sprint | 30.90 |
| 4. | U10 | Stephanie Bleckwehl | 400m Run | 1:17.20 |
| 5. | U9 | Kyra Edward | Long Jump | 3.56 |
| 6. | U9 | Kyra Edward | 400m Run | 1:22.20 |
| 7. | U13 | Tiana Morrison | Long Jump | 4.71 |
| 8. | U11 | Jessica Kane | 200m Sprint | 31.70 |
15 Arana
| 1. | U11 | Josephine Giavon | 200m Sprint | 30.40 |
| 2. | U10 | Elee Hoffman | 200m Sprint | 32.10 |
| 3. | U11 | Jessica Kane | 60m Hurdles 60cm | 11.10 |
| 4. | U13 | Tiana Morrison | 80m Hurdles 76cm | 14.70 |
| 5. | U13 | Joshua Morrison | 1500m Run | 5:14.30 |
| 6. | U13 | Brandon Stanaway | Shot Put 3kg | 12.45 |
| 7. | U13 | Joshua Morrison | 80m Hurdles 76cm | 13.90 |
14 Arana
| 1. | U10 | Tahlia Fletcher | 800m Run | 2:52.10 |
| 2. | U14 | Hamish Granger | 800m Run | 2:26.00 |
| 3. | U9 | Tyla Proctor | 70m Sprint | 11.40 |
| 4. | U10 | Stephanie Bleckwehl | 800m Run | 3:03.40 |
| 5. | U13 | Brandon Stanaway | Shot Put 3kg | 12.20 |
13 Arana
| 1. | U9 | Kyra Edward | 70m Sprint | 11.00 |
| 2. | U10 | Elee Hoffman | 400m Run | 1:15.90 |
| 3. | U14 | Hamish Granger | 400m Run | 59.90 |
| 4. | U10 | Cooper Schmidt | Long Jump | 4.25 |
| 5. | U14 | Nadia Salvati | Triple Jump | 10.10 |
| 6. | U9 | Kyra Edward | Long Jump | 3.61 |
| 7. | U13 | Joshua Morrison | 400m Run | 1:03.40 |
| 8. | U11 | Josephine Giavon | 400m Run | 1:15.70 |
State Relays
| 1. | U14 | Liam Richardson | High Jump | 1.71 |
| 2. | U10 | Cooper Schmidt | Long Jump | 4.19 |
| 3. | U10 | Elee Hoffman | Long Jump | 3.83 |
12 Arana
| 1. | U14 | Nadia Salvati | Triple Jump | 10.20 |
| 2. | U11 | Josephine Giavon | 100m Sprint | 14.50 |
| 3. | U11 | Jessica Kane | 100m Sprint | 14.50 |
| 4. | U12 | Lauren Scofield | 1500m Run | 5:56.60 |
11 Arana
| 1. | U11 | Josephine Giavon | 200m Sprint | 29.40 |
| 2. | U10 | Tahlia Fletcher | 800m Run | 2:51.20 |
| 3. | U11 | Jessica Kane | 200m Sprint | 30.20 |
| 4. | U14 | Hamish Granger | 800m Run | 2:20.40 |
| 5. | U13 | Tiana Morrison | 80m Hurdles 76cm | 14.50 |
| 6. | U11 | Jessica Kane | 60m Hurdles 60cm | 11.20 |
| 7. | U9 | Kyra Edward | 60m Hurdles 45cm | 11.60 |
| 8. | U14 | Nadia Salvati | 80m Hurdles 76cm | 14.40 |
| 9. | U11 | Zack Fertjowski | 200m Sprint | 30.10 |
| 10. | U13 | Joshua Morrison | 80m Hurdles 76cm | 13.80 |
| 11. | U9 | Kyra Edward | 800m Run | 3:14.10 |
| 12. | U10 | Elee Hoffman | 60m Hurdles 60cm | 12.00 |
10 Arana - Arana v Aspley
| 1. | U11 | Josephine Giavon | 200m Sprint | 30.00 |
| 2. | U9 | Kyra Edward | 200m Sprint | 33.10 |
| 3. | U13 | Montana Mitchell-Lepper | 800m Run | 2:41.00 |
| 4. | U11 | Jessica Kane | 200m Sprint | 30.70 |
| 5. | U10 | Elee Hoffman | 200m Sprint | 32.50 |
| 6. | U14 | Nadia Salvati | Triple Jump | 10.12 |
| 7. | U10 | Samuel Morgan | 200m Sprint | 31.30 |
| 8. | U11 | Josephine Giavon | 100m Sprint | 14.70 |
| 9. | U9 | Tyla Proctor | 200m Sprint | 34.90 |
| 10. | U9 | Kyra Edward | 100m Sprint | 16.10 |
| 11. | U11 | Jessica Kane | 100m Sprint | 14.80 |
| 12. | U11 | Jessica Kane | Long Jump | 4.00 |
9 Arana
| 1. | U10 | Tahlia Fletcher | 400m Run | 1:16.80 |
| 2. | U14 | Hamish Granger | 1500m Run | 5:01.40 |
| 3. | U11 | Jessica Kane | 100m Sprint | 14.70 |
| 4. | U11 | Molly McDonald | Triple Jump | 8.22 |
| 5. | U12 | Lauren Scofield | 1500m Run | 5:55.30 |
8 Arana
| 1. | U11 | Josephine Giavon | 200m Sprint | 29.30 |
| 2. | U13 | Tiana Morrison | 80m Hurdles 76cm | 13.90 |
| 3. | U14 | Nadia Salvati | Long Jump | 5.00 |
| 4. | U13 | Joshua Morrison | 80m Hurdles 76cm | 13.50 |
| 5. | U9 | Kyra Edward | 60m Hurdles 45cm | 11.50 |
| 6. | U14 | Hamish Granger | 800m Run | 2:24.20 |
| 7. | U11 | Jessica Kane | 200m Sprint | 31.00 |
| 8. | U13 | Tiana Morrison | 200m Sprint | 28.80 |
| 9. | U9 | Kyra Edward | Long Jump | 3.52 |
| 10. | U9 | Kyra Edward | 800m Run | 3:14.80 |
Summer Regional Relay
Senior Carnival & Junior Pentathlon
| 1. | U11 | Josephine Giavon | 400m Run | 1:07.70 |
| 2. | U10 | Tahlia Fletcher | 800m Run | 2:45.66 |
| 3. | U13 | Joshua Morrison | 400m Run | 59.01 |
| 4. | U13 | Joshua Morrison | 800m Run | 2:22.41 |
| 5. | U13 | Tiana Morrison | 80m Hurdles 76cm | 14.09 |
| 6. | U14 | Hamish Granger | 400m Run | 58.23 |
| 7. | U9 | Kyra Edward | 800m Run | 3:01.51 |
| 8. | U11 | Josephine Giavon | 200m Sprint | 30.13 |
| 9. | U15 | Jessica Stanaway | 1500m Run | 5:22.00 |
| 10. | U9 | Kyra Edward | Long Jump | 3.71 |
| 11. | U13 | Brigitte Dick | 400m Run | 1:05.56 |
| 12. | U11 | Josephine Giavon | 100m Sprint | 14.37 |
| 13. | U13 | Tiana Morrison | 100m Sprint | 13.45 |
| 14. | U13 | Joshua Morrison | 80m Hurdles 76cm | 13.49 |
| 15. | U11 | Lilly Green | 400m Run | 1:14.54 |
| 16. | U13 | Tiana Morrison | 200m Sprint | 28.64 |
| 17. | U14 | Nadia Salvati | Triple Jump | 10.06 |
| 18. | U11 | Molly McDonald | 60m Hurdles 60cm | 11.33 |
| 19. | U13 | Montana Mitchell-Lepper | 800m Run | 2:44.21 |
| 20. | U14 | Nadia Salvati | Long Jump | 4.75 |
| 21. | U9 | Kyra Edward | 100m Sprint | 15.97 |
| 22. | U14 | Nadia Salvati | High Jump | 1.49 |
| 23. | U9 | Tyla Proctor | 100m Sprint | 16.05 |
| 24. | U12 | Lauren Scofield | 800m Run | 2:50.35 |
| 25. | U14 | Nadia Salvati | 200m Sprint | 27.96 |
| 26. | U13 | Jacob Lowien | 200m Sprint | 27.40 |
| 27. | U9 | Kyra Edward | 60m Hurdles 45cm | 11.87 |
| 28. | U13 | Jacob Lowien | 100m Sprint | 13.11 |
| 29. | U10 | Cooper Schmidt | Long Jump | 4.08 |
| 30. | U10 | Tahlia Fletcher | High Jump | 1.17 |
| 31. | U15 | Jessica Stanaway | Long Jump | 4.87 |
7 Arana
| 1. | U14 | Liam Richardson | High Jump | 1.70 |
| 2. | U15 | Jessica Stanaway | Triple Jump | 10.25 |
| 3. | U9 | Kyra Edward | Long Jump | 3.53 |
6 Arana
| 1. | U10 | Tahlia Fletcher | 400m Run | 1:15.40 |
| 2. | U11 | Josephine Giavon | 100m Sprint | 14.50 |
| 3. | U11 | Josephine Giavon | 200m Sprint | 31.10 |
| 4. | U10 | Elee Hoffman | 400m Run | 1:18.00 |
| 5. | U11 | Jessica Kane | 200m Sprint | 31.20 |
| 6. | U13 | Joshua Morrison | 400m Run | 1:03.70 |
| 7. | U10 | Cooper Schmidt | Long Jump | 4.12 |
| 8. | U11 | Josephine Giavon | 400m Run | 1:16.40 |
| 9. | U11 | Jessica Kane | 400m Run | 1:16.80 |
| 10. | U11 | Jessica Kane | 100m Sprint | 14.80 |
Aspley LA Pentathlon
| 1. | U13 | Tiana Morrison | 80m Hurdles 76cm | 14.60 |
| 2. | U15 | Jessica Stanaway | Long Jump | 5.05 |
| 3. | U13 | Joshua Morrison | 800m Run | 2:32.10 |
5 Arana
| 1. | U11 | Josephine Giavon | 200m Sprint | 30.50 |
| 2. | U9 | Kyra Edward | Long Jump | 3.60 |
| 3. | U10 | Elee Hoffman | 200m Sprint | 32.90 |
| 4. | U14 | Renee Davies | Javelin 600g | 29.01 |
| 5. | U13 | Jacob Lowien | 200m Sprint | 27.20 |
| 6. | U11 | Jessica Kane | 200m Sprint | 31.40 |
| 7. | U14 | Nadia Salvati | 200m Sprint | 27.90 |
| 8. | U9 | Kyra Edward | 200m Sprint | 35.00 |
| 9. | U13 | Joshua Morrison | 200m Sprint | 27.50 |
Brian Battersby Pentathlon
| 1. | U14 | Hamish Granger | 800m Run | 2:16.80 |
| 2. | U13 | Tiana Morrison | 80m Hurdles 76cm | 14.00 |
| 3. | U10 | Elee Hoffman | 60m Hurdles 60cm | 11.50 |
| 4. | U13 | Joshua Morrison | 800m Run | 2:26.60 |
| 5. | U11 | Molly McDonald | 60m Hurdles 60cm | 11.20 |
| 6. | U14 | Nadia Salvati | 80m Hurdles 76cm | 14.30 |
| 7. | U10 | Cooper Schmidt | Long Jump | 4.14 |
| 8. | U11 | Josephine Giavon | 100m Sprint | 14.70 |
| 9. | U10 | Cooper Schmidt | 100m Sprint | 14.70 |
| 10. | U10 | Samuel Morgan | 100m Sprint | 14.70 |
| 11. | U13 | Joshua Morrison | 80m Hurdles 76cm | 13.80 |
| 12. | U9 | Tyla Proctor | 100m Sprint | 16.10 |
| 13. | U11 | Zoe Holt | 60m Hurdles 60cm | 11.50 |
| 14. | U10 | Elee Hoffman | 100m Sprint | 15.40 |
| 15. | U9 | Kyra Edward | 100m Sprint | 16.20 |
4 Arana
| 1. | U14 | Hamish Granger | 1500m Run | 4:42.00 |
| 2. | U13 | Montana Mitchell-Lepper | 1500m Run | 5:38.80 |
| 3. | U13 | Joshua Morrison | 400m Run | 1:04.20 |
| 4. | U10 | Cooper Schmidt | Long Jump | 4.10 |
3 Arana
| 1. | U14 | Nadia Salvati | Triple Jump | 10.52 |
| 2. | U13 | Tiana Morrison | 80m Hurdles 76cm | 14.30 |
| 3. | U11 | Josephine Giavon | 200m Sprint | 30.50 |
| 4. | U10 | Tahlia Fletcher | 800m Run | 2:55.50 |
| 5. | U13 | Joshua Morrison | 80m Hurdles 76cm | 13.50 |
| 6. | U14 | Nadia Salvati | 80m Hurdles 76cm | 14.40 |
| 7. | U13 | Jacob Lowien | 200m Sprint | 27.10 |
| 8. | U11 | Jessica Kane | 200m Sprint | 31.50 |
| 9. | U13 | Joshua Morrison | 200m Sprint | 27.40 |
| 10. | U13 | Joshua Morrison | 800m Run | 2:31.60 |
| 11. | U13 | Tiana Morrison | 200m Sprint | 29.30 |
2 Arana
| 1. | U14 | Hamish Granger | 1500m Run | 4:47.30 |
| 2. | U14 | Nadia Salvati | Long Jump | 4.81 |
| 3. | U10 | Cooper Schmidt | Long Jump | 4.25 |
| 4. | U13 | Montana Mitchell-Lepper | 1500m Run | 5:40.20 |
| 5. | U11 | Josephine Giavon | 100m Sprint | 14.70 |
| 6. | U11 | Jessica Kane | 100m Sprint | 14.70 |
| 7. | U10 | Elee Hoffman | 200m Sprint | 33.20 |
| 8. | U10 | Elee Hoffman | 100m Sprint | 15.40 |
| 9. | U15 | Jessica Stanaway | Long Jump | 4.90 |
1 Arana
| 1. | U14 | Hamish Granger | 800m Run | 2:15.90 |
| 2. | U13 | Montana Mitchell-Lepper | 800m Run | 2:43.00 |
| 3. | U9 | Kyra Edward | 70m Sprint | 11.40 |
| 4. | U9 | Kyra Edward | Long Jump | 3.53 |
Please report any problems with this website to registrar@aranala.com.au.