
U11-U14 track records are available via ResultsHQ and are mirrored below for your convenience. Only registered athletes are eligible for centre records, and all field event records MUST be verified by a member of the Committee. If you think you have broken a centre record please ensure you obtain one of the Committee immediately to verify the measure.
Navigate through age groups, event type and Home/Away via the links below. Records set in the current Season (2025/26) are marked “NEW” in green.
- U6-U10 | U11-U14 | U15+
- Track events | Field events
- Home | Away
U11-U14 Track records (Away)
| Event | Age | Athlete | Date set | Record | ||
|---|---|---|---|---|---|---|
| 100m | U11 | F | Melinda Jones | 1986 | 13.70 | |
| M | Cameron Brownjohn | 1987 | 13.30 | |||
| U12 | F | V Kerr | 1986 | 13.30 | ||
| M | Samuel Shaw | 10 Jul 2024 | 12.42 | |||
| U13 | F | P Lenoy | 1989 | 12.90 | ||
| M | B Mott | 1994 | 12.40 | |||
| S Grainger | 1994 | |||||
| Cameron Brownjohn | 1989 | |||||
| U14 | F | Jodie Michel | 1991 | 12.70 | ||
| M | Matthew Barker | 2013 | 11.76 | |||
| 200m | U11 | F | Yenni Eales | 2001 | 28.70 | |
| M | Cameron Brownjohn | 1987 | 27.00 | |||
| U12 | F | V Kerr | 1986 | 27.40 | ||
| M | Samuel Shaw | 10 Jul 2024 | 26.10 | |||
| U13 | F | Amaya Mearns | 2021 | 26.47 | ||
| M | Cameron Brownjohn | 1990 | 24.60 | |||
| U14 | F | Amaya Mearns | 23 Oct 2021 | 26.00 | ||
| M | Matthew Barker | 2013 | 23.77 | |||
| 400m | U11 | F | Josephine Giavon | 2011 | 1:07.70 | |
| M | Cameron Brownjohn | 1987 | 1:01.60 | |||
| U12 | F | M Williams | 1985 | 1:02.00 | ||
| M | Cameron Brownjohn | 1988 | 59.10 | |||
| U13 | F | Lara Pert | 2016 | 1:02.36 | ||
| M | Nicholas Thomas | 2016 | 55.01 | |||
| U14 | F | K Mulhern | 1986 | 1:00.50 | ||
| M | Tate Van Camp | 10 Jul 2024 | 53.87 | |||
| 800m | U11 | F | Meegan Thompson | 1985 | 2:35.00 | |
| M | Tate Van Camp | 21 Mar 2021 | 2:20.55 | |||
| U12 | F | Lara Pert | 2015 | 2:28.50 | ||
| M | William Barker | 2015 | 2:20.88 | |||
| U13 | F | Heidi Noon | 23 Mar 2018 | 2:23.36 | ||
| M | William Barker | 2016 | 2:10.10 | |||
| U14 | F | K Mulhern | 1986 | 2:24.50 | ||
| M | Sam Anderson | 1989 | 2:07.10 | |||
| 1500m | U11 | F | Tayden Tomich | 11 Jun 2017 | 5:17.61 | |
| M | Tate Van Camp | 21 Mar 2021 | 4:49.61 | |||
| U12 | F | A Essex | 1987 | 5:10.00 | ||
| M | Hamish Granger | 2010 | 4:48.10 | |||
| U13 | F | Heidi Noon | 23 Mar 2018 | 5:05.99 | ||
| M | William Barker | 2016 | 4:24.78 | |||
| U14 | F | Chloe Noon | 21 Mar 2021 | 5:23.44 | ||
| M | Alan Jones | 1990 | 4:21.50 | |||
| 60m Hurdles | U11 | F | M Swanston | 1991 | 10.10 | |
| M | William Barker | 2014 | 9.90 | |||
| U12 | F | Tyla Proctor | 2015 | 10.27 | ||
| M | William Barker | 2015 | 9.64 | |||
| 80m Hurdles | U11 | F | Olivia Dunlop | 21 Mar 2021 | 16.42 | |
| M | Steele Barry | 1 Feb 2020 | 14.94 | |||
| U12 | F | Georgia Hopwood | 1 Feb 2020 | 16.15 | ||
| M | Steele Barry | 29 Jan 2021 | 14.10 | |||
| U13 | F | Tyla Proctor | 2016 | 12.99 | ||
| M | William Barker | 2016 | 12.80 | |||
| U14 | F | Lisa Putral | 1994 | 13.10 | ||
| 90m Hurdles | U13 | F | Melinda Jones | 1988 | 14.40 | |
| M | Cameron Brownjohn | 1989 | 15.00 | |||
| U14 | F | S Lawson | 1991 | 14.10 | ||
| M | Matthew Barker | 2013 | 12.52 | |||
| 200m Hurdles | U13 | F | M Swanston | 1993 | 30.50 | |
| M | Nicholas Thomas | 2016 | 28.11 | |||
| U14 | F | Nadia Salvati | 2012 | 30.95 | ||
| M | Matthew Barker | 2013 | 26.22 | |||
| 1100m Walk | U11 | F | Trinity Woodward | 23 Mar 2018 | 5:59.76 | |
| M | Noah Cooke | 29 Jan 2021 | 6:15.00 | |||
| 1500m Walk | U11 | F | S Clough | 1984 | 8:52.00 | |
| M | Alan Jones | 1987 | 7:33.00 | |||
| U12 | F | Amber Norton | 23 Mar 2018 | 8:09.87 | ||
| M | Alan Jones | 1988 | 7:04.90 | |||
| U13 | F | N Peak | 1984 | 8:04.00 | ||
| M | Kai Norton | 28 Apr 2018 | 6:53.70 | |||
| U14 | F | S Nugent | 1987 | 7:53.00 | ||
| M | Alan Jones | 1990 | 6:16.60 |







