
U11-U14 track records are available via ResultsHQ and are mirrored below for your convenience. Only registered athletes are eligible for centre records, and all field event records MUST be verified by a member of the Committee. If you think you have broken a centre record please ensure you obtain one of the Committee immediately to verify the measure.
Navigate through age groups, event type and Home/Away via the links below. Records set in the current Season (2025/26) are marked “NEW” in green.
- U6-U10 | U11-U14 | U15+
- Track events | Field events
- Home | Away
U11-U14 Track records (Home)
| Event | Age | Athlete | Date set | Record | ||
|---|---|---|---|---|---|---|
| 70m | U11 | F | Yenni Eales | 2001 | 10.00 | |
| M | T Power | 1996 | 10.10 | |||
| U12 | F | H Beaumont | 1995 | 10.10 | ||
| Melinda Jones | 1987 | |||||
| M | Samuel Shaw | 15 Mar 2024 | 9.48 | |||
| U13 | F | P Lenoy | 1989 | 9.60 | ||
| M | Jacob Lowien | 2011 | 9.30 | |||
| U14 | F | M Swanston | 1994 | 9.50 | ||
| M | Jacob Lowien | 2012 | 8.90 | |||
| Matthew Barker | 2012 | |||||
| 100m | U11 | F | Yenni Eales | 2001 | 14.30 | |
| Melinda Jones | 1986 | |||||
| M | S Tapp | 1997 | 13.90 | |||
| U12 | F | Belinda Keane | 2000 | 13.90 | ||
| M | Cameron Brownjohn | 1988 | 13.20 | |||
| U13 | F | P Lenoy | 1989 | 13.30 | ||
| M | Nicholas Thomas | 2016 | 12.74 | |||
| U14 | F | Jodie Michel | 1991 | 13.20 | ||
| M | Matthew Barker | 2012 | 12.00 | |||
| 200m | U11 | F | Josephine Giavon | 2011 | 29.30 | |
| M | Cameron Brownjohn | 1987 | 28.00 | |||
| U12 | F | H Beaumont | 1995 | 29.30 | ||
| M | Samuel Shaw | 1 Mar 2024 | 26.64 | |||
| U13 | F | P Lenoy | 1989 | 27.40 | ||
| M | Nicholas Thomas | 2015 | 25.48 | |||
| U14 | F | Amaya Mearns | 8 Oct 2021 | 27.05 | ||
| M | Nicholas Thomas | 30 Sep 2016 | 24.46 | |||
| 400m | U11 | F | Kyra Edward | 2014 | 1:10.10 | |
| S Iselin | 1987 | |||||
| M | William Barker | 2013 | 1:05.66 | |||
| U12 | F | Lara Pert | 2014 | 1:07.51 | ||
| M | Tate Van Camp | 28 Jan 2022 | 1:03.18 | |||
| U13 | F | V Kerr | 1987 | 1:04.00 | ||
| M | Tate Van Camp | 3 Mar 2023 | 57.07 | |||
| U14 | F | Lara Pert | 18 Nov 2016 | 1:04.36 | ||
| M | Matthew Barker | 2013 | 58.10 | |||
| 800m | U11 | F | S Iselin | 1987 | 2:40.00 | |
| M | William Barker | 2014 | 2:25.68 | |||
| U12 | F | A Essex | 1987 | 2:36.00 | ||
| M | William Barker | 2015 | 2:20.88 | |||
| U13 | F | Heidi Noon | 5 Jan 2018 | 2:30.40 | ||
| M | Tate Van Camp | 27 Jan 2023 | 2:12.75 | |||
| U14 | F | Heidi Noon | 25 Jan 2019 | 2:34.69 | ||
| M | William Barker | 2 Dec 2016 | 2:14.04 | |||
| 1500m | U11 | F | M Williams | 1984 | 5:27.00 | |
| M | Tate Van Camp | 4 Dec 2020 | 4:58.34 | |||
| U12 | F | A Essex | 1987 | 5:15.00 | ||
| M | William Barker | 2015 | 4:56.80 | |||
| U13 | F | Heidi Noon | 17 Nov 2017 | 5:18.87 | ||
| M | Tate Van Camp | 9 Dec 2022 | 4:39.21 | |||
| U14 | F | Katherine Beardmore | 8 Feb 2019 | 5:18.13 | ||
| M | Tate Van Camp | 1 Mar 2024 | 4:17.85 | |||
| 60m Hurdles | U11 | F | Kyra Edward | 2014 | 10.00 | |
| M | William Barker | 2013 | 9.80 | |||
| U12 | F | Kyra Edward | 2014 | 10.60 | ||
| M | William Barker | 2014 | 9.90 | |||
| 80m Hurdles | U11 | F | Hannah Rackley | 23 Feb 2024 | 15.84 | |
| M | Joshua Lenz | 23 Feb 2024 | 14.48 | |||
| U12 | F | Georgia Hopwood | 24 Jan 2020 | 16.26 | ||
| M | Owen Venzke | 20 Feb 2026 | NEW | 14.56 | ||
| U13 | F | Tiana Morrison | 2012 | 13.80 | ||
| M | William Barker | 2016 | 13.20 | |||
| U14 | F | Tyla Proctor | 13 Jan 2017 | 13.50 | ||
| 90m Hurdles | U13 | F | Melinda Jones | 1988 | 14.90 | |
| M | Cameron Brownjohn | 1989 | 15.00 | |||
| U14 | F | Melinda Jones | 1989 | 14.70 | ||
| M | Matthew Barker | 2013 | 13.50 | |||
| 200m Hurdles | U13 | F | Tyla Proctor | 2016 | 30.36 | |
| M | M Harrison | 1998 | 28.20 | |||
| U14 | F | Olivia Dunlop | 17 Nov 2023 | 30.98 | ||
| M | Nicholas Thomas | 2016 | 28.42 | |||
| 700m Walk | U11 | F | Cedar Rich | 13 Oct 2023 | 4:22.49 | |
| M | Ethan Smith | 2015 | 3:59.40 | |||
| U12 | F | Mikaela McDonald | 8 Oct 2021 | 3:42.68 | ||
| M | Noah Cooke | 8 Oct 2021 | 3:38.78 | |||
| U13 | F | Mikaela McDonald | 20 Jan 2023 | 3:17.62 | ||
| M | Noah Cooke | 20 Jan 2023 | 3:14.55 | |||
| U14 | F | Amber Norton | 11 Oct 2019 | 3:12.58 | ||
| M | Bailey Housden | 22 Jan 2021 | 2:49.51 | |||
| 1100m Walk | U11 | F | Trinity Woodward | 15 Dec 2017 | 6:41.34 | |
| M | Noah Cooke | 26 Feb 2021 | 6:59.55 | |||
| 1500m Walk | U11 | F | M Thompson | 1985 | 8:52.00 | |
| M | Alan Jones | 1987 | 8:06.10 | |||
| U12 | F | Mikaela McDonald | 19 Nov 2021 | 8:25.51 | ||
| M | Alan Jones | 1988 | 7:34.00 | |||
| U13 | F | Amber Norton | 7 Dec 2018 | 7:22.91 | ||
| M | Alan Jones | 1989 | 7:12.00 | |||
| U14 | F | Amber Norton | 22 Nov 2019 | 7:19.48 | ||
| M | Bailey Housden | 26 Feb 2021 | 6:23.06 |







