
U15+ track records are available via ResultsHQ and are mirrored below for your convenience. Only registered athletes are eligible for centre records, and all field event records MUST be verified by a member of the Committee. If you think you have broken a centre record please ensure you obtain one of the Committee immediately to verify the measure.
Navigate through age groups, event type and Home/Away via the links below. Records set in the current Season (2025/26) are marked “NEW” in green.
- U6-U10 | U11-U14 | U15+
- Track events | Field events
- Home | Away
U15+ Track records (Away)
| Event | Age | Athlete | Date set | Record | ||
|---|---|---|---|---|---|---|
| 100m | U15 | F | Amaya Mearns | 24 Jun 2023 | 11.91 | |
| M | Matthew Barker | 2013 | 11.60 | |||
| U16 | F | Tiana Morrison | 2015 | 12.64 | ||
| M | Joshua Mearns | 1 Feb 2020 | 11.51 | |||
| U17 | F | Amaya Mearns | 8 Feb 2025 | 12.44 | ||
| M | Jordan Daniels | 7 Nov 2020 | 11.70 | |||
| 200m | U15 | F | Amaya Mearns | 24 Jun 2023 | 24.52 | |
| M | D McFarlane | 1993 | 23.50 | |||
| U16 | F | Tiana Morrison | 2015 | 25.82 | ||
| M | Jordan Daniels | 1 Feb 2020 | 23.78 | |||
| U17 | F | Amaya Mearns | 21 Mar 2025 | 23.88 | ||
| M | Jordan Daniels | 21 Mar 2021 | 23.49 | |||
| 400m | U15 | F | Amaya Mearns | 24 Jun 2023 | 58.03 | |
| M | Tate Van Camp | 27 Apr 2025 | 50.55 | |||
| U16 | F | Sasha Thomas | 1 Feb 2020 | 1:03.10 | ||
| M | Tate Van Camp | 23 Nov 2025 | NEW | 49.29 | ||
| U17 | F | Kristina Kersten | 13 Oct 2024 | 1:04.79 | ||
| M | Callum Watts | 2013 | 56.80 | |||
| 800m | U15 | F | Amaya Mearns | 24 Jun 2023 | 2:26.57 | |
| M | Tate Van Camp | 26 Apr 2025 | 1:54.76 | |||
| U16 | F | Heidi Noon | 21 Mar 2021 | 2:20.02 | ||
| M | Joshua Morrison | 2015 | 2:01.44 | |||
| U17 | F | Kristina Kersten | 13 Oct 2024 | 2:31.67 | ||
| M | Hamish Granger | 2015 | 1:59.66 | |||
| 1500m | U15 | F | Amber Norton | 21 Mar 2021 | 5:01.04 | |
| M | Tate Van Camp | 22 Mar 2025 | 3:59.04 | |||
| U16 | F | Heidi Noon | 21 Mar 2021 | 5:05.95 | ||
| M | Owen Isaacs | 21 Mar 2021 | 4:40.63 | |||
| U17 | F | Josie Dower | 2015 | 5:14.25 | ||
| M | Hamish Granger | 2015 | 4:09.49 | |||
| 90m Hurdles | U15 | F | Tiana Morrison | 2014 | 13.80 | |
| M | Simon Putral | 1991 | 12.90 | |||
| U16 | F | Samantha Watts | 2016 | 17.39 | ||
| U17 | F | Jess Stanaway | 2014 | 19.91 | ||
| 100m Hurdles | U15 | F | Tyla Proctor | 2 Feb 2018 | 14.10 | |
| M | Matthew Barker | 2013 | 13.54 | |||
| U16 | M | Clayton Enders | 1 Feb 2020 | 16.49 | ||
| U17 | F | Lauren Davidson | 1 Feb 2020 | 17.36 | ||
| M | Keenan Waters | 2014 | 15.90 | |||
| 110m Hurdles | U15 | M | Carl Martin | 1 Feb 2020 | 15.58 | |
| 200m Hurdles | U15 | F | Nadia Salvati | 2013 | 29.61 | |
| M | D McFarlane | 2014 | 25.50 | |||
| U16 | F | Samantha Watts | 2015 | 34.27 | ||
| M | Joshua Morrison | 2014 | 27.04 | |||
| U17 | M | Keenan Waters | 2013 | 29.94 | ||
| 300m Hurdles | U15 | F | Amber Norton | 21 Mar 2021 | 57.06 | |
| M | Nicholas Thomas | 5 Nov 2017 | 42.27 | |||
| U16 | F | Lauren Davidson | 4 Nov 2018 | 55.17 | ||
| M | Owen Isaacs | 21 Mar 2021 | 46.66 | |||
| U17 | F | Lauren Davidson | 1 Feb 2020 | 51.56 | ||
| 1500m Walk | U15 | F | Amber Norton | 21 Mar 2021 | 7:01.44 | |
| M | Alan Jones | 1991 | 6:10.50 | |||
| U16 | F | Lily Housden | 11 Mar 2022 | 7:56.70 | ||
| M | Kai Norton | 29 Jan 2021 | 6:52.61 | |||
| U17 | F | Charlotte Sentance | 11 Mar 2022 | 8:23.75 | ||
| M | Kai Norton | 11 Mar 2022 | 6:57.59 |







