
U15+ track records are available via ResultsHQ and are mirrored below for your convenience. Only registered athletes are eligible for centre records, and all field event records MUST be verified by a member of the Committee. If you think you have broken a centre record please ensure you obtain one of the Committee immediately to verify the measure.
Navigate through age groups, event type and Home/Away via the links below. Records set in the current Season (2025/26) are marked “NEW” in green.
- U6-U10 | U11-U14 | U15+
- Track events | Field events
- Home | Away
U15+ Track records (Home)
| Event | Age | Athlete | Date set | Record | ||
|---|---|---|---|---|---|---|
| 70m | U15 | F | Amaya Mearns | 17 Mar 2023 | 9.06 | |
| M | Matthew Barker | 2014 | 8.64 | |||
| U16 | F | Amaya Mearns | 8 Mar 2024 | 9.23 | ||
| M | Liam Griff | 13 Sep 2024 | 8.66 | |||
| U17 | F | Alyssa Mortensen | 2021 | 10.04 | ||
| M | Liam Griff | 5 Dec 2025 | NEW | 8.52 | ||
| 100m | U15 | F | Amaya Mearns | 17 Mar 2023 | 12.66 | |
| M | Rob Masefield | 1992 | 11.80 | |||
| U16 | F | Amaya Mearns | 8 Mar 2024 | 12.58 | ||
| M | Liam Griff | 6 Sep 2024 | 11.99 | |||
| U17 | F | Amaya Mearns | 14 Mar 2025 | 12.57 | ||
| M | Liam Griff | 5 Dec 2025 | NEW | 11.97 | ||
| 200m | U15 | F | Amaya Mearns | 17 Mar 2023 | 24.69 | |
| M | Matthew Barker | 2014 | 24.06 | |||
| U16 | F | Amaya Mearns | 20 Oct 2023 | 25.21 | ||
| M | Liam Griff | 25 Oct 2024 | 23.98 | |||
| U17 | F | Amaya Mearns | 25 Oct 2024 | 24.82 | ||
| M | Joshua Mearns | 27 Nov 2020 | 23.97 | |||
| 400m | U15 | F | Amaya Mearns | 11 Nov 2022 | 1:03.55 | |
| M | Tate Van Camp | 21 Feb 2025 | 54.99 | |||
| U16 | F | Heidi Noon | 20 Nov 2020 | 1:04.49 | ||
| M | Tate Van Camp | 30 Jan 2026 | NEW | 51.01 | ||
| U17 | F | Katherine Beardmore | 12 Nov 2021 | 1:05.65 | ||
| M | Hugo Taunton-Burnet | 3 Mar 2023 | 55.10 | |||
| 800m | U15 | F | S Iselin | 1991 | 2:30.00 | |
| M | Hamish Granger | 2012 | 2:08.90 | |||
| U16 | F | Kristina Kersten | 24 Nov 2023 | 2:31.90 | ||
| M | Tate Van Camp | 23 Jan 2026 | NEW | 1:58.12 | ||
| U17 | F | Kristina Kersten | 10 Jan 2025 | 2:29.91 | ||
| M | Hugo Taunton-Burnet | 17 Feb 2023 | 2:07.57 | |||
| 1500m | U15 | F | Katherine Beardmore | 4 Oct 2019 | 5:09.82 | |
| M | Hamish Granger | 2012 | 4:27.30 | |||
| U16 | F | Kristina Kersten | 1 Mar 2024 | 5:13.53 | ||
| M | Owen Isaacs | 4 Dec 2020 | 4:46.44 | |||
| U17 | F | Amber Norton | 10 Feb 2023 | 5:07.61 | ||
| M | Owen Isaacs | 22 Oct 2021 | 4:50.40 | |||
| 90m Hurdles | U15 | F | Tiana Morrison | 2014 | 14.00 | |
| M | Simon Putral | 1991 | 13.90 | |||
| U16 | F | Tiana Morrison | 2015 | 13.90 | ||
| M | Jonathon Wickham | 7 Oct 2016 | 14.70 | |||
| U17 | F | Samantha Watts | 17 Feb 2017 | 18.30 | ||
| 100m Hurdles | U15 | M | Matthew Barker | 2013 | 14.20 | |
| U16 | F | Lauren Davidson | 30 Nov 2018 | 20.40 | ||
| M | Jonathon Wickham | 7 Oct 2016 | 14.70 | |||
| U17 | F | Lauren Davidson | 20 Sep 2019 | 18.80 | ||
| M | Keenan Waters | 2014 | 14.90 | |||
| 110m Hurdles | U17 | M | Carl Martin | 21 Feb 2020 | 16.15 | |
| 200m Hurdles | U15 | F | Lisa Putral | 1995 | 30.30 | |
| M | B Mott | 1996 | 24.80 | |||
| U16 | F | Tiana Morrison | 2014 | 31.60 | ||
| M | Joshua Morrison | 2014 | 27.78 | |||
| U17 | F | Rachel Kelly | 2016 | 36.98 | ||
| M | Hamish Granger | 2014 | 27.74 | |||
| 300m Hurdles | U15 | F | Amaya Mearns | 11 Nov 2022 | 49.62 | |
| M | Nicholas Thomas | 27 Oct 2017 | 42.63 | |||
| U16 | F | Olivia Dunlop | 6 Mar 2026 | NEW | 49.16 | |
| M | Owen Isaacs | 5 Mar 2021 | 45.33 | |||
| U17 | F | Katherine Beardmore | 22 Oct 2021 | 50.87 | ||
| M | Clayton Enders | 15 Jan 2021 | 44.40 | |||
| 700m Walk | U15 | F | Amber Norton | 18 Sep 2020 | 3:14.76 | |
| M | Bailey Housden | 8 Oct 2021 | 2:43.83 | |||
| U16 | F | Lily Housden | 14 Jan 2022 | 3:21.38 | ||
| M | Bailey Housden | 20 Jan 2023 | 2:29.13 | |||
| U17 | F | Amber Norton | 20 Jan 2023 | 2:59.87 | ||
| M | Bailey Housden | 13 Oct 2023 | 2:20.90 | |||
| 1500m Walk | U15 | F | Amber Norton | 26 Feb 2021 | 7:42.98 | |
| M | Bailey Housden | 19 Nov 2021 | 6:12.84 | |||
| U16 | F | Lily Housden | 19 Nov 2021 | 8:00.96 | ||
| M | Bailey Housden | 18 Nov 2022 | 5:49.50 | |||
| U17 | F | Amber Norton | 18 Nov 2022 | 7:14.24 | ||
| M | Bailey Housden | 8 Mar 2024 | 5:48.35 |







