
U6-U10 track records are available via ResultsHQ and are mirrored below for your convenience. Only registered athletes are eligible for centre records, and all field event records MUST be verified by a member of the Committee. If you think you have broken a centre record please ensure you obtain one of the Committee immediately to verify the measure.
Navigate through age groups, event type and Home/Away categories via the links below. Records set in the current Season (2025/26) are marked “NEW” in green.
- U6-U10 | U11-U14 | U15+
- Track events | Field events
- Home | Away
U6-U10 Track records (Home)
| Event | Age | Athlete | Date set | Record | ||
|---|---|---|---|---|---|---|
| 70m | U7 | F | Caitlyn Gould | 2015 | 12.30 | |
| M | Konna Dingwall | 2005 | 11.70 | |||
| Grant Boorman | 1984 | |||||
| U8 | F | Danielle Plumb | 1987 | 11.40 | ||
| M | Cameron Brownjohn | 1984 | 11.00 | |||
| U9 | F | Kyra Edward | 2011 | 11.00 | ||
| M | T Power | 1994 | 10.10 | |||
| U10 | F | Tiana Morrison | 2008 | 10.40 | ||
| M | Joshua Barker | 2008 | 10.10 | |||
| Joshua Morrison | 2008 | |||||
| 100m | U7 | F | Danielle Plumb | 1986 | 17.60 | |
| M | C Carron | 1998 | 16.40 | |||
| U8 | F | Danielle Plumb | 1987 | 16.20 | ||
| M | J Plumb | 1990 | 15.70 | |||
| Cameron Brownlohn | 1984 | |||||
| U9 | F | Danielle Plumb | 1998 | 15.40 | ||
| M | M Harrison | 1994 | 14.50 | |||
| U10 | F | S Miller | 1999 | 14.80 | ||
| M | A Keehn | 1994 | 14.00 | |||
| 200m | U7 | F | S Lawson | 1984 | 37.20 | |
| M | Grant Boorman | 1984 | 33.70 | |||
| U8 | F | B Landsdown | 1996 | 30.80 | ||
| M | Cameron Brownjohn | 1984 | 32.30 | |||
| U9 | F | Kyra Edward | 2011 | 33.10 | ||
| M | B Tune | 1985 | 31.60 | |||
| U10 | F | S Miller | 1999 | 30.90 | ||
| M | A Keehn | 1994 | 29.40 | |||
| 300m | U7 | F | Indie Smales | 12 Mar 2021 | 1:04.73 | |
| M | Darius Pienaar | 12 Feb 2021 | 1:01.05 | |||
| U8 | F | Maeve Innes | 12 Jan 2024 | 1:08.98 | ||
| M | Fraser Lake | 12 Jan 2024 | 1:01.52 | |||
| 400m | U9 | F | Tahlia Fletcher | 2011 | 1:18.10 | |
| M | Tate Van Camp | 22 Feb 2019 | 1:12.45 | |||
| U10 | F | Meegan Thompson | 1984 | 1:12.00 | ||
| M | A Keehn | 1994 | 1:01.10 | |||
| 500m | U7 | F | Jasmyne Martinez | 21 Oct 2016 | 2:07.44 | |
| M | Lucas Humphrys | 6 Jan 2017 | 1:48.78 | |||
| U8 | F | Brogan Tomich | 2014 | 1:52.70 | ||
| M | Tate Van Camp | 24 Nov 2017 | 1:42.94 | |||
| 700m | U8 | F | Jasmyne Martinez | 20 Oct 2017 | 2:54.47 | |
| M | Lucas Humphrys | 20 Oct 2017 | 2:30.46 | |||
| U9 | F | Savannah Matters | 6 Feb 2026 | NEW | 2:53.36 | |
| M | Jack Ingram | 6 Feb 2026 | NEW | 2:28.44 | ||
| 800m | U8 | F | Tayden Tomich | 2015 | 2:48.08 | |
| M | Grant Williams | 1998 | 2:44.90 | |||
| U9 | F | Meegan Thompson | 1984 | 2:46.00 | ||
| M | Grant Williams | 1999 | 2:35.60 | |||
| 1500m | U10 | F | Chloe D'Hage | 17 Nov 2017 | 7:04.06 | |
| M | Oliver Iselin-Shea | 19 Jan 2018 | 5:36.77 | |||
| 60m Hurdles | U7 | F | Paige Hoffman | 2011 | 10.80 | |
| M | Nick Bloomfield | 2011 | 11.10 | |||
| Joshua Morrison | 2005 | |||||
| U8 | F | M Flint | 1993 | 12.00 | ||
| S Lawson | 1985 | |||||
| M | Cameron Brownjohn | 1984 | 11.00 | |||
| U9 | F | M Swanston | 1989 | 11.30 | ||
| M | B Tune | 1985 | 10.50 | |||
| U10 | F | M Swanston | 1990 | 10.70 | ||
| S Lawson | 1987 | |||||
| M | Joshua Baker | 2008 | 11.10 | |||
| Joshua Morrison | 2008 | |||||
| 300m Walk | U7 | F | Hannah Statham | 2014 | 2:06.34 | |
| M | Lucas Wilson | 2015 | 2:22.26 | |||
| U8 | F | Maelie O'Donnell | 16 Sep 2022 | 1:49.17 | ||
| M | Will Zillman | 22 Nov 2019 | 1:38.07 | |||
| U9 | F | Amelia Kingsnorth | 13 Oct 2023 | 1:49.71 | ||
| M | Charlie Nicholson | 13 Oct 2023 | 1:43.99 | |||
| 700m Walk | U9 | F | A Iselin | 1991 | 3:47.20 | |
| M | J Plumb | 1991 | 4:16.70 | |||
| U10 | F | Trinity Woodward | 10 Mar 2017 | 4:09.94 | ||
| M | P Silk | 1991 | 4:37.80 | |||
| 1100m Walk | U10 | F | Trinity Woodward | 20 Jan 2017 | 7:10.38 | |
| M | Rowan Lovejoy | 22 Nov 2020 | 7:25.77 |







